rankClientnamelast seencountryclient versionplatformsum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1CreepyMoto2025-06-01 03:59:436.0.0-beta2 [Build: 1737468425]Windows1045 days, 13 hours, 48 mins, 1 secs480 days, 2 hours, 25 mins, 22 secs565 days, 11 hours, 22 mins, 39 secsgroupiconSuper Sayan Elite2023-02-02 16:56:040highest rank reached
2Kaidoonline3.6.2 [Build: 1695203293]Windows675 days, 11 hours, 28 mins, 31 secs228 days, 9 hours, 10 mins, 29 secs447 days, 2 hours, 18 mins, 2 secsgroupiconSuper Sayan Elite2023-03-20 19:52:360highest rank reached
3Vision2025-04-23 02:43:213.6.2 [Build: 1695203293]Windows572 days, 2 hours, 3 mins, 5 secs376 days, 7 hours, 8 mins, 12 secs195 days, 18 hours, 54 mins, 53 secsgroupiconSuper Sayan Elite2021-06-20 01:22:390highest rank reached
4JoeBoJoe2025-06-01 00:59:053.6.2 [Build: 1695203293]Windows439 days, 16 hours, 8 mins, 51 secs182 days, 14 hours, 2 mins, 11 secs257 days, 2 hours, 6 mins, 40 secsgroupiconSuper Sayan Elite2023-11-07 19:33:010highest rank reached
5AlmostDaveonline3.6.2 [Build: 1695203293]Windows435 days, 6 hours, 44 mins, 55 secs201 days, 9 hours, 58 mins, 4 secs233 days, 20 hours, 46 mins, 51 secsgroupiconSuper Sayan Elite2023-11-11 17:52:210highest rank reached
8Hugo2025-05-26 19:52:173.6.2 [Build: 1695203293]Windows140 days, 16 hours, 28 mins, 30 secs20 days, 4 hours, 26 mins, 34 secs120 days, 12 hours, 1 mins, 56 secsgroupiconElite2023-09-23 20:51:2439 days, 7 hours, 31 mins, 30 secsmissed_iconElder
11Danituss2025-05-30 22:51:073.6.2 [Build: 1695203293]Windows104 days, 4 hours, 3 mins, 32 secs6 days, 12 hours, 1 mins, 55 secs97 days, 16 hours, 1 mins, 37 secsgroupiconElite2025-01-14 19:40:4875 days, 19 hours, 56 mins, 28 secsmissed_iconElder
12pajari a.k.a vauhtimies2025-05-30 22:51:063.6.2 [Build: 1695203293]Windows95 days, 6 hours, 27 mins, 13 secs5 days, 12 hours, 8 mins, 6 secs89 days, 18 hours, 19 mins, 7 secsgroupiconElite2025-04-21 00:41:5184 days, 17 hours, 32 mins, 47 secsmissed_iconElder
23Sn1k2025-05-31 02:10:263.6.2 [Build: 1695203293]Windows40 days, 15 hours, 33 mins, 23 secs1 days, 2 hours, 45 mins, 50 secs39 days, 12 hours, 47 mins, 33 secsgroupiconVeteran2023-04-10 15:28:1649 days, 8 hours, 26 mins, 37 secsmissed_iconElite
24Whotookbrady2025-05-11 22:34:056.0.0-beta2 [Build: 1737468425]Windows38 days, 12 hours, 59 mins, 13 secs3 days, 8 hours, 10 mins, 38 secs35 days, 4 hours, 48 mins, 35 secsgroupiconVeteran2025-01-20 22:10:0751 days, 11 hours, 0 mins, 47 secsmissed_iconElite
26Gnost2025-05-31 02:10:263.6.2 [Build: 1695203293]Windows35 days, 14 hours, 26 mins, 9 secs0 days, 19 hours, 3 mins, 48 secs34 days, 19 hours, 22 mins, 21 secsgroupiconVeteran2024-01-22 22:09:3554 days, 9 hours, 33 mins, 51 secsmissed_iconElite
37epA2025-05-30 00:36:193.6.2 [Build: 1695203293]Windows17 days, 3 hours, 37 mins, 39 secs0 days, 8 hours, 22 mins, 8 secs16 days, 19 hours, 15 mins, 31 secsgroupiconRegular2024-10-23 20:59:5712 days, 20 hours, 22 mins, 21 secsmissed_iconVeteran
55RadmanTajdar2025-05-18 18:45:473.6.2 [Build: 1695203293]Windows7 days, 20 hours, 26 mins, 51 secs1 days, 11 hours, 14 mins, 5 secs6 days, 9 hours, 12 mins, 46 secsgroupiconRegular2024-09-14 21:21:2822 days, 3 hours, 33 mins, 9 secsmissed_iconVeteran
56dbf2025-05-31 01:01:366.0.0-beta2 [Build: 1737468425]Windows7 days, 13 hours, 25 mins, 54 secs0 days, 8 hours, 0 mins, 30 secs7 days, 5 hours, 25 mins, 24 secsgroupiconRegular2025-05-25 18:27:4322 days, 10 hours, 34 mins, 6 secsmissed_iconVeteran
62Vertex2025-05-23 21:51:293.6.2 [Build: 1695203293]Windows6 days, 3 hours, 47 mins, 35 secs1 days, 8 hours, 50 mins, 21 secs4 days, 18 hours, 57 mins, 14 secsgroupiconMember2025-01-18 20:12:160 days, 20 hours, 12 mins, 25 secsmissed_iconRegular
63animekiller2025-05-24 00:33:503.6.2 [Build: 1695203293]Windows5 days, 19 hours, 56 mins, 52 secs0 days, 16 hours, 42 mins, 22 secs5 days, 3 hours, 14 mins, 30 secsgroupiconMember2024-05-14 22:31:211 days, 4 hours, 3 mins, 8 secsmissed_iconRegular
64Fall_OPS2025-05-18 18:46:263.6.2 [Build: 1695203293]Windows5 days, 19 hours, 15 mins, 36 secs0 days, 0 hours, 46 mins, 0 secs5 days, 18 hours, 29 mins, 36 secsgroupiconMember2024-05-05 13:07:541 days, 4 hours, 44 mins, 24 secsmissed_iconRegular
89Vertecsonline6.0.0-beta2 [Build: 1737468425]Windows1 days, 21 hours, 54 mins, 5 secs0 days, 0 hours, 0 mins, 0 secs1 days, 21 hours, 54 mins, 5 secsgroupiconMember2025-05-15 21:22:275 days, 2 hours, 5 mins, 55 secsmissed_iconRegular
107Gary2025-05-04 17:15:353.6.2 [Build: 1695203293]Windows0 days, 21 hours, 50 mins, 18 secs0 days, 1 hours, 30 mins, 25 secs0 days, 20 hours, 19 mins, 53 secsgroupiconRegular0 days, 2 hours, 9 mins, 42 secsmissed_iconMember
115Vision2025-05-26 03:46:193.6.2 [Build: 1695203293]Windows0 days, 12 hours, 17 mins, 36 secs0 days, 1 hours, 54 mins, 1 secs0 days, 10 hours, 23 mins, 35 secs0 days, 11 hours, 42 mins, 24 secsmissed_iconMember
121Vertecs2025-05-25 22:57:196.0.0-beta2 [Build: 1737468425]Windows0 days, 9 hours, 14 mins, 51 secs0 days, 1 hours, 38 mins, 58 secs0 days, 7 hours, 35 mins, 53 secs0 days, 14 hours, 45 mins, 9 secsmissed_iconMember
122RAsd2025-05-31 09:43:023.6.2 [Build: 1695203293]Windows0 days, 8 hours, 55 mins, 31 secs0 days, 7 hours, 18 mins, 41 secs0 days, 1 hours, 36 mins, 50 secs0 days, 15 hours, 4 mins, 29 secsmissed_iconMember
148cabecanoar__2025-05-18 23:09:593.6.2 [Build: 1695203293]Windows0 days, 1 hours, 55 mins, 50 secs0 days, 0 hours, 42 mins, 40 secs0 days, 1 hours, 13 mins, 10 secs0 days, 22 hours, 4 mins, 10 secsmissed_iconMember
158mamrez2025-05-23 11:38:133.6.2 [Build: 1695203293]Windows0 days, 0 hours, 0 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 14 secs0 days, 23 hours, 59 mins, 46 secsmissed_iconMember
159ekdl2025-05-21 21:27:213.6.2 [Build: 1695203293]Windows0 days, 0 hours, 0 mins, 5 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 5 secs0 days, 23 hours, 59 mins, 55 secsmissed_iconMember