rankClientnamelast seencountryclient versionplatformsum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
8Teddy2023-10-27 16:58:113.6.0 [Build: 1686749764]Windows139 days, 16 hours, 10 mins, 34 secs54 days, 13 hours, 44 mins, 1 secs85 days, 2 hours, 26 mins, 33 secsgroupiconElite2020-09-06 11:20:0040 days, 7 hours, 49 mins, 26 secsmissed_iconElder
9Hugo2024-04-25 21:22:463.6.2 [Build: 1695203293]Windows118 days, 15 hours, 28 mins, 11 secs13 days, 21 hours, 42 mins, 11 secs104 days, 17 hours, 46 mins, 0 secsgroupiconElite2023-09-23 20:51:2461 days, 8 hours, 31 mins, 49 secsmissed_iconElder
10Brady2023-12-23 23:43:183.6.1 [Build: 1690193193]Windows109 days, 2 hours, 59 mins, 23 secs8 days, 14 hours, 11 mins, 58 secs100 days, 12 hours, 47 mins, 25 secsgroupiconElite2022-07-23 19:24:0970 days, 21 hours, 0 mins, 37 secsmissed_iconElder
1144Mikael2023-08-06 02:59:573.5.3 [Build: 1588756070]Windows92 days, 20 hours, 52 mins, 37 secs27 days, 22 hours, 40 mins, 3 secs64 days, 22 hours, 12 mins, 34 secsgroupiconElite2023-06-05 21:53:4287 days, 3 hours, 7 mins, 23 secsmissed_iconElder
12noodles4you2023-04-11 21:19:363.3.2 [Build: 1566767614]Windows85 days, 2 hours, 36 mins, 4 secs12 days, 19 hours, 45 mins, 18 secs72 days, 6 hours, 50 mins, 46 secsgroupiconVeteran2021-03-15 23:07:534 days, 21 hours, 23 mins, 56 secsmissed_iconElite
13Joelramones2023-04-14 18:42:393.5.6 [Build: 1606312422]Windows80 days, 5 hours, 12 mins, 53 secs9 days, 13 hours, 59 mins, 53 secs70 days, 15 hours, 13 mins, 0 secsgroupiconVeteran2020-11-23 19:13:519 days, 18 hours, 47 mins, 7 secsmissed_iconElite
14Herra Mikko2023-04-13 23:45:013.5.6 [Build: 1606312422]Windows71 days, 19 hours, 42 mins, 49 secs14 days, 0 hours, 34 mins, 59 secs57 days, 19 hours, 7 mins, 50 secsgroupiconVeteran2021-03-30 14:53:4618 days, 4 hours, 17 mins, 11 secsmissed_iconElite
15Vertex2022-06-18 00:10:153.5.3 [Build: 1588756070]Windows65 days, 11 hours, 47 mins, 43 secs10 days, 13 hours, 59 mins, 29 secs54 days, 21 hours, 48 mins, 14 secsgroupiconVeteran2021-05-28 16:47:1324 days, 12 hours, 12 mins, 17 secsmissed_iconElite
16Danituss2024-04-23 19:45:503.6.2 [Build: 1695203293]Windows63 days, 17 hours, 4 mins, 27 secs4 days, 15 hours, 7 mins, 9 secs59 days, 1 hours, 57 mins, 18 secsgroupiconVeteran2021-11-18 17:39:5326 days, 6 hours, 55 mins, 33 secsmissed_iconElite
17elzzu2024-04-21 16:18:083.6.2 [Build: 1695203293]Windows60 days, 14 hours, 25 mins, 28 secs27 days, 3 hours, 17 mins, 44 secs33 days, 11 hours, 7 mins, 44 secsgroupiconVeteran2021-03-03 22:34:4529 days, 9 hours, 34 mins, 32 secsmissed_iconElite
18epA2024-02-24 21:06:413.5.6 [Build: 1606312422]Windows56 days, 7 hours, 2 mins, 19 secs0 days, 11 hours, 19 mins, 7 secs55 days, 19 hours, 43 mins, 12 secsgroupiconVeteran2022-04-01 22:07:4333 days, 16 hours, 57 mins, 41 secsmissed_iconElite
19pajari a.k.a vauhtimies2024-04-23 19:46:013.6.2 [Build: 1695203293]Windows53 days, 12 hours, 0 mins, 36 secs3 days, 10 hours, 13 mins, 11 secs50 days, 1 hours, 47 mins, 25 secsgroupiconVeteran2022-11-26 05:41:4736 days, 11 hours, 59 mins, 24 secsmissed_iconElite
20Karhu2023-11-27 19:30:203.3.2 [Build: 1566767614]Windows51 days, 11 hours, 36 mins, 35 secs14 days, 2 hours, 7 mins, 7 secs37 days, 9 hours, 29 mins, 28 secsgroupiconVeteran2020-09-08 00:43:5738 days, 12 hours, 23 mins, 25 secsmissed_iconElite
21File2023-04-20 23:10:483.5.6 [Build: 1606312422]Windows45 days, 18 hours, 3 mins, 13 secs4 days, 18 hours, 0 mins, 11 secs41 days, 0 hours, 3 mins, 2 secsgroupiconVeteran2022-02-21 17:41:5744 days, 5 hours, 56 mins, 47 secsmissed_iconElite
2244Mikael2020-10-15 09:30:213.3.2 [Build: 1566767614]Windows42 days, 9 hours, 20 mins, 41 secs18 days, 15 hours, 43 mins, 49 secs23 days, 17 hours, 36 mins, 52 secsgroupiconVeteran2020-05-18 09:39:5147 days, 14 hours, 39 mins, 19 secsmissed_iconElite
23Sn1k2024-04-18 23:47:333.6.2 [Build: 1695203293]Windows36 days, 19 hours, 45 mins, 6 secs1 days, 2 hours, 36 mins, 15 secs35 days, 17 hours, 8 mins, 51 secsgroupiconVeteran2023-04-10 15:28:1653 days, 4 hours, 14 mins, 54 secsmissed_iconElite
24swftZ2022-11-12 00:05:353.5.6 [Build: 1606312422]Windows36 days, 13 hours, 19 mins, 27 secs27 days, 13 hours, 12 mins, 23 secs9 days, 0 hours, 7 mins, 4 secsgroupiconVeteran2021-06-01 12:15:5453 days, 10 hours, 40 mins, 33 secsmissed_iconElite
25Leino2024-03-14 17:50:323.6.2 [Build: 1695203293]Windows32 days, 20 hours, 37 mins, 7 secs1 days, 16 hours, 6 mins, 33 secs31 days, 4 hours, 30 mins, 34 secsgroupiconVeteran2022-08-14 17:01:4557 days, 3 hours, 22 mins, 53 secsmissed_iconElite
26Gnost2024-04-18 23:47:313.6.2 [Build: 1695203293]Windows31 days, 22 hours, 58 mins, 2 secs0 days, 18 hours, 43 mins, 54 secs31 days, 4 hours, 14 mins, 8 secsgroupiconVeteran2024-01-22 22:09:3558 days, 1 hours, 1 mins, 58 secsmissed_iconElite
1CreepyMoto2024-04-25 21:42:255.0.0-beta77 [Build: 1702382332]Windows825 days, 0 hours, 33 mins, 28 secs375 days, 3 hours, 33 mins, 28 secs449 days, 21 hours, 0 mins, 0 secsgroupiconSuper Sayan Elite2023-02-02 16:56:040highest rank reached
2Kaido2024-04-25 22:10:213.6.2 [Build: 1695203293]Windows531 days, 20 hours, 37 mins, 34 secs171 days, 10 hours, 6 mins, 38 secs360 days, 10 hours, 30 mins, 56 secsgroupiconSuper Sayan Elite2023-03-20 19:52:360highest rank reached
3Vision2024-04-23 01:49:473.6.2 [Build: 1695203293]Windows516 days, 11 hours, 12 mins, 26 secs354 days, 19 hours, 53 mins, 8 secs161 days, 15 hours, 19 mins, 18 secsgroupiconSuper Sayan Elite2021-06-20 01:22:390highest rank reached
4JoeBoJoe2024-04-25 22:10:373.6.2 [Build: 1695203293]Windows394 days, 10 hours, 47 mins, 49 secs166 days, 13 hours, 19 mins, 9 secs227 days, 21 hours, 28 mins, 40 secsgroupiconSuper Sayan Elite2023-11-07 19:33:010highest rank reached
5AlmostDave2024-03-25 19:29:393.6.2 [Build: 1695203293]Windows382 days, 23 hours, 31 mins, 31 secs176 days, 19 hours, 58 mins, 40 secs206 days, 3 hours, 32 mins, 51 secsgroupiconSuper Sayan Elite2023-11-11 17:52:210highest rank reached
27Mikkomj2021-11-13 22:47:143.5.6 [Build: 1606312422]Windows29 days, 4 hours, 46 mins, 21 secs1 days, 6 hours, 52 mins, 3 secs27 days, 21 hours, 54 mins, 18 secsgroupiconRegular0 days, 19 hours, 13 mins, 39 secsmissed_iconVeteran