rankClientnamelast seencountryclient versionplatformsum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
104prinssi nakki2024-04-30 23:54:453.5.6 [Build: 1606312422]Windows0 days, 15 hours, 4 mins, 57 secs0 days, 0 hours, 23 mins, 53 secs0 days, 14 hours, 41 mins, 4 secs0 days, 8 hours, 55 mins, 3 secsmissed_iconMember
36Lohi-boj2024-05-03 15:35:353.6.2 [Build: 1695203293]Windows16 days, 16 hours, 17 mins, 25 secs1 days, 12 hours, 58 mins, 33 secs15 days, 3 hours, 18 mins, 52 secsgroupiconRegular2021-10-24 16:58:4013 days, 7 hours, 42 mins, 35 secsmissed_iconVeteran
59karsamatias2024-05-03 22:25:073.5.6 [Build: 1606312422]Windows4 days, 23 hours, 8 mins, 1 secs0 days, 7 hours, 16 mins, 48 secs4 days, 15 hours, 51 mins, 13 secsgroupiconMember2019-11-02 23:03:272 days, 0 hours, 51 mins, 59 secsmissed_iconRegular
93RadmanTajdar2024-05-11 22:02:263.6.2 [Build: 1695203293]Windows1 days, 2 hours, 41 mins, 15 secs0 days, 0 hours, 0 mins, 0 secs1 days, 2 hours, 41 mins, 15 secsgroupiconMember2024-05-09 20:47:585 days, 21 hours, 18 mins, 45 secsmissed_iconRegular
23Sn1k2024-05-12 02:17:543.6.2 [Build: 1695203293]Windows37 days, 23 hours, 53 mins, 3 secs1 days, 2 hours, 43 mins, 56 secs36 days, 21 hours, 9 mins, 7 secsgroupiconVeteran2023-04-10 15:28:1652 days, 0 hours, 6 mins, 57 secsmissed_iconElite
25Gnost2024-05-12 02:17:543.6.2 [Build: 1695203293]Windows33 days, 2 hours, 42 mins, 51 secs0 days, 18 hours, 49 mins, 11 secs32 days, 7 hours, 53 mins, 40 secsgroupiconVeteran2024-01-22 22:09:3556 days, 21 hours, 17 mins, 9 secsmissed_iconElite
114fisansikte2024-05-12 10:38:023.5.6 [Build: 1606312422]Windows0 days, 10 hours, 20 mins, 18 secs0 days, 5 hours, 0 mins, 43 secs0 days, 5 hours, 19 mins, 35 secs0 days, 13 hours, 39 mins, 42 secsmissed_iconMember
16Danituss2024-05-15 21:53:503.6.2 [Build: 1695203293]Windows64 days, 19 hours, 45 mins, 31 secs4 days, 15 hours, 14 mins, 14 secs60 days, 4 hours, 31 mins, 17 secsgroupiconVeteran2021-11-18 17:39:5325 days, 4 hours, 14 mins, 29 secsmissed_iconElite
19pajari a.k.a vauhtimies2024-05-18 12:49:283.6.2 [Build: 1695203293]Windows54 days, 11 hours, 5 mins, 36 secs3 days, 10 hours, 21 mins, 36 secs51 days, 0 hours, 44 mins, 0 secsgroupiconVeteran2022-11-26 05:41:4735 days, 12 hours, 54 mins, 24 secsmissed_iconElite
108epA2024-05-18 12:50:283.6.2 [Build: 1695203293]Windows0 days, 14 hours, 4 mins, 20 secs0 days, 0 hours, 0 mins, 0 secs0 days, 14 hours, 4 mins, 20 secs0 days, 9 hours, 55 mins, 40 secsmissed_iconMember
1CreepyMotoonline5.0.0-beta77 [Build: 1702382332]Windows837 days, 7 hours, 54 mins, 0 secs380 days, 16 hours, 14 mins, 30 secs456 days, 15 hours, 39 mins, 30 secsgroupiconSuper Sayan Elite2023-02-02 16:56:040highest rank reached