rankClientnamelast seencountryclient versionplatformsum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
1CreepyMotoonline3.6.2 [Build: 1695203293]Windows808 days, 17 hours, 43 mins, 15 secs365 days, 10 hours, 55 mins, 52 secs443 days, 6 hours, 47 mins, 23 secsgroupiconSuper Sayan Elite2023-02-02 16:56:040highest rank reached
2Kaidoonline3.6.2 [Build: 1695203293]Windows521 days, 3 hours, 12 mins, 16 secs166 days, 2 hours, 48 mins, 10 secs355 days, 0 hours, 24 mins, 6 secsgroupiconSuper Sayan Elite2023-03-20 19:52:360highest rank reached
3Visiononline3.6.2 [Build: 1695203293]Windows503 days, 15 hours, 52 mins, 55 secs345 days, 0 hours, 42 mins, 7 secs158 days, 15 hours, 10 mins, 48 secsgroupiconSuper Sayan Elite2021-06-20 01:22:390highest rank reached
4JoeBoJoeonline3.6.2 [Build: 1695203293]Windows389 days, 3 hours, 14 mins, 22 secs163 days, 15 hours, 50 mins, 17 secs225 days, 11 hours, 24 mins, 5 secsgroupiconSuper Sayan Elite2023-11-07 19:33:010highest rank reached
49Whotookbradyonline5.0.0-beta77 [Build: 1702382332]Windows9 days, 9 hours, 29 mins, 49 secs0 days, 10 hours, 20 mins, 43 secs8 days, 23 hours, 9 mins, 6 secsgroupiconRegular2024-03-10 18:31:0620 days, 14 hours, 30 mins, 11 secsmissed_iconVeteran
9Hugo2024-03-28 20:50:143.6.2 [Build: 1695203293]Windows116 days, 19 hours, 48 mins, 12 secs13 days, 7 hours, 18 mins, 22 secs103 days, 12 hours, 29 mins, 50 secsgroupiconElite2023-09-23 20:51:2463 days, 4 hours, 11 mins, 48 secsmissed_iconElder
26Gnost2024-03-27 23:16:323.6.2 [Build: 1695203293]Windows31 days, 7 hours, 38 mins, 4 secs0 days, 18 hours, 43 mins, 54 secs30 days, 12 hours, 54 mins, 10 secsgroupiconVeteran2024-01-22 22:09:3558 days, 16 hours, 21 mins, 56 secsmissed_iconElite
24Sn1k2024-03-27 23:16:313.6.2 [Build: 1695203293]Windows36 days, 4 hours, 23 mins, 44 secs1 days, 2 hours, 36 mins, 15 secs35 days, 1 hours, 47 mins, 29 secsgroupiconVeteran2023-04-10 15:28:1653 days, 19 hours, 36 mins, 16 secsmissed_iconElite
16Danituss2024-03-27 20:32:123.6.2 [Build: 1695203293]Windows61 days, 15 hours, 15 mins, 0 secs4 days, 14 hours, 59 mins, 16 secs57 days, 0 hours, 15 mins, 44 secsgroupiconVeteran2021-11-18 17:39:5328 days, 8 hours, 45 mins, 0 secsmissed_iconElite
19pajari a.k.a vauhtimies2024-03-27 20:32:103.6.2 [Build: 1695203293]Windows51 days, 13 hours, 56 mins, 55 secs3 days, 9 hours, 58 mins, 16 secs48 days, 3 hours, 58 mins, 39 secsgroupiconVeteran2022-11-26 05:41:4738 days, 10 hours, 3 mins, 5 secsmissed_iconElite
6Davoz2024-03-27 19:00:473.6.2 [Build: 1695203293]Windows243 days, 20 hours, 19 mins, 23 secs86 days, 18 hours, 13 mins, 34 secs157 days, 2 hours, 5 mins, 49 secsgroupiconElder2022-02-22 17:51:59116 days, 3 hours, 40 mins, 37 secsmissed_iconSuper Sayan Elite
53jonoPorter2024-03-26 20:20:283.5.6 [Build: 1606312422]Windows7 days, 16 hours, 51 mins, 41 secs2 days, 5 hours, 8 mins, 31 secs5 days, 11 hours, 43 mins, 10 secsgroupiconRegular2024-03-09 12:28:0322 days, 7 hours, 8 mins, 19 secsmissed_iconVeteran
5AlmostDave2024-03-25 19:29:393.6.2 [Build: 1695203293]Windows382 days, 23 hours, 31 mins, 31 secs176 days, 19 hours, 58 mins, 40 secs206 days, 3 hours, 32 mins, 51 secsgroupiconSuper Sayan Elite2023-11-11 17:52:210highest rank reached
17elzzu2024-03-24 20:55:003.6.2 [Build: 1695203293]Windows60 days, 1 hours, 4 mins, 26 secs27 days, 2 hours, 59 mins, 18 secs32 days, 22 hours, 5 mins, 8 secsgroupiconVeteran2021-03-03 22:34:4529 days, 22 hours, 55 mins, 34 secsmissed_iconElite
137katurotta2024-03-24 20:55:003.6.2 [Build: 1695203293]Windows0 days, 1 hours, 21 mins, 22 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 21 mins, 22 secs0 days, 22 hours, 38 mins, 38 secsmissed_iconMember
129Nibe2024-03-23 16:15:403.6.2 [Build: 1695203293]Windows0 days, 2 hours, 14 mins, 51 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 14 mins, 51 secs0 days, 21 hours, 45 mins, 9 secsmissed_iconMember
25Leino2024-03-14 17:50:323.6.2 [Build: 1695203293]Windows32 days, 20 hours, 37 mins, 7 secs1 days, 16 hours, 6 mins, 33 secs31 days, 4 hours, 30 mins, 34 secsgroupiconVeteran2022-08-14 17:01:4557 days, 3 hours, 22 mins, 53 secsmissed_iconElite
103TeamSpeakUser2222024-03-09 16:08:563.5.6 [Build: 1606312422]Windows0 days, 9 hours, 53 mins, 3 secs0 days, 8 hours, 0 mins, 14 secs0 days, 1 hours, 52 mins, 49 secs0 days, 14 hours, 6 mins, 57 secsmissed_iconMember
115TeamSpeakUser2024-03-09 15:55:413.6.2 [Build: 1695203293]Windows0 days, 5 hours, 51 mins, 11 secs0 days, 0 hours, 0 mins, 0 secs0 days, 5 hours, 51 mins, 11 secs0 days, 18 hours, 8 mins, 49 secsmissed_iconMember
110prinssi nakki2024-03-09 01:27:353.5.6 [Build: 1606312422]Windows0 days, 6 hours, 44 mins, 25 secs0 days, 0 hours, 14 mins, 34 secs0 days, 6 hours, 29 mins, 51 secs0 days, 17 hours, 15 mins, 35 secsmissed_iconMember
36Lohi-boj2024-03-05 19:23:453.6.2 [Build: 1695203293]Windows16 days, 9 hours, 31 mins, 37 secs1 days, 12 hours, 58 mins, 33 secs14 days, 20 hours, 33 mins, 4 secsgroupiconRegular2021-10-24 16:58:4013 days, 14 hours, 28 mins, 23 secsmissed_iconVeteran
95Vertex2024-03-03 23:11:113.6.2 [Build: 1695203293]Windows0 days, 18 hours, 14 mins, 39 secs0 days, 10 hours, 25 mins, 47 secs0 days, 7 hours, 48 mins, 52 secs0 days, 5 hours, 45 mins, 21 secsmissed_iconMember
124fisansikte2024-03-03 18:45:053.5.6 [Build: 1606312422]Windows0 days, 3 hours, 14 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 3 hours, 14 mins, 47 secs0 days, 20 hours, 45 mins, 13 secsmissed_iconMember
142Gordon Weedman2024-03-01 18:53:203.5.2 [Build: 1585812952]Windows0 days, 0 hours, 0 mins, 4 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 4 secs0 days, 23 hours, 59 mins, 56 secsmissed_iconMember
18epA2024-02-24 21:06:413.5.6 [Build: 1606312422]Windows56 days, 7 hours, 2 mins, 19 secs0 days, 11 hours, 19 mins, 7 secs55 days, 19 hours, 43 mins, 12 secsgroupiconVeteran2022-04-01 22:07:4333 days, 16 hours, 57 mins, 41 secsmissed_iconElite