rankClientnamelast seencountryclient versionplatformsum. online timesum. idle timesum. active timecurrent servergroupcurrent group sincenext rank upnext servergroup
126KulliKari2023-10-10 18:50:183.6.1 [Build: 1690193193]Windows0 days, 2 hours, 37 mins, 22 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 37 mins, 22 secs0 days, 21 hours, 22 mins, 38 secsmissed_iconMember
127jes_se2020-04-03 20:03:313.3.2 [Build: 1566767614]Windows0 days, 2 hours, 37 mins, 19 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 37 mins, 19 secs0 days, 21 hours, 22 mins, 41 secsmissed_iconMember
128Juuzo2020-01-12 18:40:163.3.0 [Build: 1560850141]Windows0 days, 2 hours, 34 mins, 47 secs0 days, 1 hours, 4 mins, 27 secs0 days, 1 hours, 30 mins, 20 secs0 days, 21 hours, 25 mins, 13 secsmissed_iconMember
129Nibe2024-03-23 16:15:403.6.2 [Build: 1695203293]Windows0 days, 2 hours, 14 mins, 51 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 14 mins, 51 secs0 days, 21 hours, 45 mins, 9 secsmissed_iconMember
130Owe2020-04-20 01:13:173.5.2 [Build: 1585812952]Windows0 days, 2 hours, 13 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 13 mins, 47 secs0 days, 21 hours, 46 mins, 13 secsmissed_iconMember
131Maz32020-05-16 23:46:473.5.1 [Build: 1584955996]Windows0 days, 2 hours, 12 mins, 42 secs0 days, 0 hours, 0 mins, 0 secs0 days, 2 hours, 12 mins, 42 secs0 days, 21 hours, 47 mins, 18 secsmissed_iconMember
132Nimbex2020-03-12 10:53:063.3.2 [Build: 1566767614]Windows0 days, 1 hours, 55 mins, 54 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 55 mins, 54 secsgroupiconRegular0 days, 22 hours, 4 mins, 6 secsmissed_iconMember
133http://humblegaming.eu:100172019-08-10 12:28:473.3.0 [Build: 1560850141]Windows0 days, 1 hours, 45 mins, 17 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 45 mins, 17 secsgroupiconRegular0 days, 22 hours, 14 mins, 43 secsmissed_iconMember
134Domina | Prinsessa2020-11-17 20:11:303.5.3 [Build: 1588756070]Windows0 days, 1 hours, 45 mins, 5 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 45 mins, 5 secs0 days, 22 hours, 14 mins, 55 secsmissed_iconMember
135Kaximus2020-11-13 22:14:373.5.3 [Build: 1588756070]Windows0 days, 1 hours, 36 mins, 14 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 36 mins, 14 secsgroupiconRegular0 days, 22 hours, 23 mins, 46 secsmissed_iconMember
136TeamSpeakUser2019-07-17 20:24:323.2.5 [Build: 1555517253]Windows0 days, 1 hours, 25 mins, 38 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 25 mins, 38 secsgroupiconRegular0 days, 22 hours, 34 mins, 22 secsmissed_iconMember
137katurotta2024-03-24 20:55:003.6.2 [Build: 1695203293]Windows0 days, 1 hours, 21 mins, 22 secs0 days, 0 hours, 0 mins, 0 secs0 days, 1 hours, 21 mins, 22 secs0 days, 22 hours, 38 mins, 38 secsmissed_iconMember
138TS3AudioBot12021-05-19 18:12:163.?.? [Build: 5680278000] DEBUGWindows0 days, 1 hours, 12 mins, 19 secs0 days, 0 hours, 26 mins, 7 secs0 days, 0 hours, 46 mins, 12 secs0 days, 22 hours, 47 mins, 41 secsmissed_iconMember
139Akla2019-09-14 20:39:193.1.8 [Build: 1516614607]Windows0 days, 0 hours, 38 mins, 45 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 38 mins, 45 secs0 days, 23 hours, 21 mins, 15 secsmissed_iconMember
140ThatOneMusicBot2021-05-19 16:55:203.5.6 [Build: 1606312422]Windows0 days, 0 hours, 31 mins, 44 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 31 mins, 44 secs0 days, 23 hours, 28 mins, 16 secsmissed_iconMember
141Mikkis2019-09-02 15:02:173.2.2 [Build: 1537178465]Windows0 days, 0 hours, 15 mins, 47 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 15 mins, 47 secsgroupiconRegular0 days, 23 hours, 44 mins, 13 secsmissed_iconMember
142Gordon Weedman2024-03-01 18:53:203.5.2 [Build: 1585812952]Windows0 days, 0 hours, 0 mins, 4 secs0 days, 0 hours, 0 mins, 0 secs0 days, 0 hours, 0 mins, 4 secs0 days, 23 hours, 59 mins, 56 secsmissed_iconMember